Find your fit.
Three Models to suit you.
-
City
Lightweight
Ideal for an easy, comfortable ride
From $2,290 USD
-
Country
Ready to handle city hills
Ideal for a dynamic ride
From $2,590 USD
-
Electric
Can make every climb a breeze
An ultimate companion going to work or to a cottage in the hills
From $4,690 USD
Technical Specifications
City | Country | Electric | |
---|---|---|---|
Number of gears | 1 / 3 / 7 | 1 / 3 / 7 | 1 / 3 - with three power modes |
Derailleur | Shimano Nexus | Shimano Nexus | Zehus All In One - Internal electric Hub controlled by App |
Weight (Bike) | 13.8kg ( 30.4 lb ) | 15.0kg ( 33.1 lb ) | 16.1kg ( 35.5 lb ) |
Drive | Flat Drive Belt | " | " |
Brakes | Shimano Hydraulic Disc Brake AM315 0 160 mm | " | " |
Size (Folded) | 60 x 66 x 40 cm | " | " |
Tires (Variants) | 18 x 1.5 (Standard) | 18 x 2.0 (Off-Road) | 18 x 1.5 (Standard) or 18 x 2.0 (Off-Road) |
Height of the rider | 120 - 205 cm | " | " |
Weight (Rider) | Max 110 kg (242 lbs) | " | " |
Colors (Frame Covers) | White, Black, Red, Yellow, Green, Blue, Orange, Turquoise | " | " |
Colors (Bike's Frame) | Black, Silver, Satin Nickel | " | " |
Special (Frame Covers) | Black Carbone, Red Carbone, Italian Blue, Wood, Multicam | " | " |
Custom (Frame Covers) | Yes | Yes | Yes |
Price (USD) | From $2,290 | From $2,590 | From $4,690 |
Show your own style.
Life is full of color. So should your Sharvan. Thanks to its removable frame covers it will fit you perfectly at every occasion.